Part I | ||||||||||||||||||||
1. | Date of notice to issuer | 14/05/2010 | ||||||||||||||||||
2. | Name of Substantial Shareholder | SBR Private Limited | ||||||||||||||||||
3. | Notice Type | Notice of a Change in the Percentage Level of a Substantial Shareholder's Interest or Cessation of Interest. |
||||||||||||||||||
Part II - Not Required | ||||||||||||||||||||
Part III | ||||||||||||||||||||
1. | Date of change of Interest | 13/05/2010 | ||||||||||||||||||
2. | The change in the percentage level | From 16.50 % To 16.22 % | ||||||||||||||||||
3. | Circumstance(s) giving rise to the interest or change in interest | # Others By virtue of : (A) The issue of new units in CCT ("Units") to CapitaCommercial Trust Management Limited, the manager of CCT for the payment of management fees for the period from 1 January 2008 to 31 March 2010 and acquisition fees for the acquisition of 1 George Street and Wilkie Edge. (B) The issue of new Units under the fully underwritten renounceable 1-for-1 rights issue by CCT in 2009 under which SBR received 186,755,615 Units and Standard Chartered Bank ("SCB") received 41,850,385 Units (the "Rights Issue Units"). Under a Securities Lending Agreement dated 2 April 2008 entered into between SBR and SCB (as supplemented by the letters dated 26 May 2009 and 15 June 2009) (collectively, "Agreement") and pursuant to Section 7 of the Companies Act, Chapter 50 (the "Act"), SBR is deemed to be interested in 83,700,770 Units ("Loaned Units") (comprising 41,850,385 Units loaned to SCB on 3 April 2008 pursuant to the Agreement and the Rights Issue Units) by reason of its contractual right to re-acquire the Loaned Units from SCB under the terms of the Agreement. (C) On 6 May 2010, SBR terminated the loan of the Loaned Units to SCB and SCB transferred the Loaned Units to SBR on 13 May 2010. As a result of the transfer, SBR's direct interest in CCT has increased from 373,511,230 Units to 457,212,000 Units. |
||||||||||||||||||
4. | A statement of whether the change in the percentage level is the result of a transaction or a series of transactions: | There is no change in the total percentage level of unitholdings. Please refer to paragraph 3 above for the circumstances giving rise to change of interest. | ||||||||||||||||||
Part IV | ||||||||||||||||||||
1. | Holdings of Substantial Shareholder, including direct and deemed interest : | |||||||||||||||||||
|
Attachments